WELCOME TO CURRENT TITBITS
Hi friends i welcome you all to my new blog CURRENT TITBITS. Thanks for opening it. This is a blog which has been created mainly for the UPSC aspirants.Bottom of Form
Thursday, 19 April 2012
NUCLEAR REACTORS IN INDIA
Power station reactors
| Name | Location | Type | Rating, MWe | Status |
| 160 | Operational October 1969- | |||
| BWR | 160 | Operational October 1969- | ||
| PHWR | 540 | Operational August 2006- | ||
| PHWR | 540 | Operational September 2005- | ||
| 90 | Operational December 1973- | |||
| PHWR | 187 | Operational April 1981- | ||
| PHWR | 202 | Operational June 2000- | ||
| PHWR | 202 | Operational December 2000- | ||
| PHWR | 202 | Operational December 22, 2009 | ||
| PHWR | 202 | Operational March 28, 2010 | ||
| 170 | Operational January 1984- | |||
| PHWR | 220 | Operational March 1986- | ||
| 220 | Operational January 1991- | |||
| PHWR | 220 | Operational July 1992- | ||
| 220 | Operational May 1993- | |||
| PHWR | 220 | Operational September 1995- | ||
| PHWR | 700 | under construstion | ||
| PHWR | 700 | under construstion | ||
| 220 | Operational November 2000- | |||
| PHWR | 220 | Operational March 2000- | ||
| PHWR | 220 | Operational May 2007- | ||
| PHWR | 220 | Operational January 2011- | ||
| 1000 | Under construction, online February 2011 | |||
| 1000 | Under construction, online August 2011 | |||
| FBR | 500 | Under construction | ||
| Total Capacity | 6,730 MWe | |||
NATIONAL PARKS
| 1987 | 250 | ||
| 1986 | 220 | ||
| 1982 | 448.85 | ||
| 1974 | 874.20 | ||
| 1974 | 106.27 | ||
| 1979 | 23.99 | ||
| 1986 | 231.67 | ||
| 1988 | 145 | ||
| 1976 | 34.08 | ||
| 1992 | 117.10 | ||
| 1992 | 426.23 | ||
| 2004 | 317.67 | ||
| 1936 | 520.82 | ||
| 1981 | 141 | ||
| 2004 | 250 | ||
| 1980 | 3162 | ||
| 1999 | 340 | ||
| 1977 | 490.29 | ||
| 1978 | 97 | ||
| 1983 | 0.27 | ||
| 1992 | 110 | ||
| 1989 | 1552.73 | ||
| 1965 | 258.71 | ||
| 1994 | 79.45 | ||
| 1990 | 472.08 | ||
| 1984 | 754.40 | ||
| 1987 | 361.28 | ||
| 1976 | 2.82 | ||
| 1980 | 162.89 | ||
| 1980 | 6.23 | ||
| 1981 | 4100 | ||
| 32. Harike Wetland | 1987 | 4100 | |
| 1954 | 183.89 | ||
| 34. Indira Gandhi National Park (prev: Annamalai National Park) | 1989 | 117.10 | |
| 1981 | 1258.37 | ||
| 1993 | 202.02 | ||
| 2003 | 100.88 | ||
| 1955 | 940 | ||
| 39. Kanger Ghati National Park (Kanger Valley) | 1982 | 200 | |
| 1994 | 1.42 | ||
| 1974 | 471.71 | ||
| 1977 | 40 | ||
| 1981 | 28.73 | ||
| 1977 | 1784 | ||
| 1981 | 400 | ||
| 1987 | 600.32 | ||
| 1959 | 375.22 | ||
| 1983 | 281.50 | ||
| 1994 | 14.59 | ||
| 1990 | 500 | ||
| 2003 | 12.82 | ||
| 1987 | 0.64 | ||
| 1978 | 107 | ||
| 1986 | 483 | ||
| 1960 | 288 | ||
| 1987 | 46.62 | ||
| 1994 | 3.60 | ||
| 1990 | 103.24 | ||
| 1990 | 78.46 | ||
| 1991 | 200 | ||
| 1983 | 1985.23 | ||
| 1998 | 200 | ||
| 1982 | 630.00 | ||
| 64. Nandankanan National Park | 1976 | ||
| 1975 | 133.88 | ||
| 1986 | 88 | ||
| 1986 | 47.48 | ||
| 1987 | 0.44 | ||
| 1999 | 78.80 | ||
| Proposed | 736.87 | ||
| 1973 | 542.67 | ||
| 1975 | 292.85 | ||
| 1975 | 257.26 | ||
| 1982 | 350 | ||
| 1997 | 50 | ||
| 1987 | 675 | ||
| 1983 | 820.42 | ||
| 1988 | 643.39 | ||
| 1996 | 256.14 | ||
| 1980 | 392 | ||
| 1987 | 32.54 | ||
| 1992 | 9.07 | ||
| 1981 | 1471.13 | ||
| 1981 | 466.88 | ||
| 1983 | 86.96 | ||
| 1982 | 273.80 | ||
| 1981 | 585.17 | ||
| 1984 | 89.52 | ||
| 1982 | 0.41 | ||
| 1980 | 845.70 | ||
| 1992 | 78.60 | ||
| 1987 | 0.03 | ||
| 1989 | 353.62 | ||
| 1989 | 1.43 | ||
| 1984 | 1330.10 | ||
| 1955 | 623 | ||
| 1982 | 87.50 | ||
| 1989 | 335.65 | ||
| 1987 | 67.5 | ||
| 2009 | 250 | ||
| 1979 | 4.45 | ||
| 1975 | 195 |
Subscribe to:
Comments (Atom)