Parameter | WCDMA | CDMA2000 |
Carrier Spacing : spacing between CDMA operators to obtain channel protection | 5 MHz | 3.75 MHz |
Chip Rate : number of DSSS pulses per second; a chip is a pulse of DSSS code | 4.096 MHz | 3.68 MHz |
Spreading Factor : SF=(Chip Rate)/(Data Rate) | Higher | Lower |
Power Control Frequency : the output power of the transmitter is controlled by itself at this frequency | 1500 Hz | 800 Hz |
Frame Duration : the time duration of a frame;between beginning and end of the frame. | 10 ms | 20 ms (also uses 5, 30, 40 ms frames) |
Base Stations : base stations may or may not need synchronous timings | Asynchronous | Synchronous |
Forward Link Pilot : The pilot is a channel modulated only by the PN (Pseudo Noise) spreading codes | TDM, Dedicated pilot | CDM, Common Pilot |
Antenna Beam Forming : used for directional signal transmission & reception | TDM, Dedicated pilot | Auxiliary pilot |
WELCOME TO CURRENT TITBITS
Hi friends i welcome you all to my new blog CURRENT TITBITS. Thanks for opening it. This is a blog which has been created mainly for the UPSC aspirants.Bottom of Form
Monday, 20 February 2012
Difference between WCDMA and CDMA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment