January1 | New year and Road safety day |
January 9 | NRI Day |
January 10 | World Laughter Day |
January 12 | National Youth Day |
January 15 | Army Day |
January 21 | Manipur Day, Meghalaya Day and Tripura Day |
January 25 | Himachal Pradesh Day |
January 26 | India's Republic Day, International Customs Day |
January 30 | Martyrs' Day; World Leprosy Eradication Day |
2nd Sunday of February | World Marriage Day |
February 14 | Valentines Day |
February 24 | Central Excise Day |
February 28 | National Science Day |
Second Monday March | Commonwealth Day |
March 8 | International Women's Day; Intl. literacy Day |
March 15 | World Disabled Day; World Consumer Rights Day |
March 18 | Ordnance Factories Day (India) |
March 21 | World Forestry Day; International Day for the Elimination of Racial Discrimination |
March 22 | World Day for Water |
March 23 | World Meteorological Day |
March 24 | World TB Day |
March 27 | World Stage Artist Day |
March 31 | Financial Year Ending |
April 5 | International Day for Mine Awareness; National Maritime Day |
April 7 | World Health Day |
April 17 | World Haemophilia Day |
April 18 | World Heritage Day |
April 21 | Secretaries' Day |
April 22 | Earth Day |
April 23 | World Book and Copyright Day |
April 24 | World Lab Animal Day |
April 25 | National Administrative Professional Day |
May 1 | Workers' Day (International Labour Day) |
May 3 | Press Freedom Day; World Asthma Day |
May 2nd Sunday | Mother's Day |
May 3 | International Sun Day, World Asthma Day, World Press Freedom Day |
May 4 | Coal Miners' Day |
May 5 | World Athletics Day |
May 8 | World Red Cross Day |
May 9 | World Thalassaemia Day |
May 11 | National Technology Day |
May 12 | World Hypertension Day; International Nurses Day |
May 15 | International Day of the Family |
May 17 | World Telecommunication Day |
May 20 | World Metrology Day |
May 21 | Anti-Terrorism Day |
May 22 | International Day for Biological Diversity |
May 24 | Commonwealth Day |
May 31 | Anti-tobacco Day |
June 4 | International Day of Innocent Children Victims of Aggression |
June 5 | World Environment Day |
June 3rd Sunday | Father's Day |
June 14 | World Blood Donor Day |
June 26 | International Day against Drug Abuse and Illicit Trafficking |
June 27 | World Diabetics Day |
July 1 | Doctor's Day |
July 6 | World Zoonoses Day |
July 7 | International Day of Co-operatives |
July 11 | World Population Day |
July 26 | Kargil Vijay Divas |
August 3 | Internatioal Liberation Day |
August5 | Friendship Day |
August 6 | Hiroshima Day |
August 8 | World Senior Citizen's Day |
August 9 | Quit India Day, Nagasaki Day |
August 15 | Indian Independence Day |
August 18 | IntI. Day of the World's Indigenous Peoples |
August 19 | Photography Day |
August 29 | National Sports Day |
September 2 | Coconut Day |
September 5 | Teachers' Day; Sanskrit Day |
September 8 | World Literacy Day (UNESCO) |
September 15 | Engineers' Day |
September 16 | World Ozone Day |
September 21 | Alzheimer's Day; Day for Peace & Non-violence (UN) |
September 22 | Rose Day (Welfare of cancer patients) |
September 26 | Day of the Deaf |
September 27 | World Tourism Day |
September 28 | Gunners Day |
October 1 | International Day for the Elderly |
October 2 | Gandhi Jayanthi |
October 3 | World Habitat Day |
October 4 | World Animal Welfare Day |
October 8 | Indian Air Force Day |
October 9 | World Post Office Day |
October 10 | National Post Day |
October 2nd Thursday | World Sight Day |
October 13 | UN International Day for Natural Disaster Reduction |
October 14 | World Standards Day |
October 15 | World White Cane Day (guiding the blind) |
October 16 | World Food Day, Anaesthesiologists Day |
October 17 | International Day for the Eradication of Poverty |
October 24 | UN Day; World Development Information Day |
October 27 | Infantry Day |
October 30 | World Thrift Day |
October 31 | National Integration Day |
November 9 | Legal Services Day |
November 12 | National Broadcasting Day |
November 14 | Children's Day; Diabetes Day |
November 17 | National Epilepsy Day |
November 20 | Africa Industrialisation Day |
November 21 | World Fisheries Day, World Television Day |
November 25 | Flag Day |
November 26 | National Law Day |
November 29 | International Day of Solidarity with Palestinian People |
December 1 | World AIDS Day |
December 2 | International Day for Abolition of Slavery (UNO) |
December 3 | World Day of the Handicapped |
December 4 | Indian Navy Day |
December 7 | Indian Armed Forces Flag Day, International Civil Aviation Day |
December 10 | Human Rights Day; IntI. Children's Day of Broadcasting |
December 11 | UNICEF Day |
December 14 | National Energy Conservation Day |
December 18 | Minorities Rights Day (India) |
December 23 | Kisan Divas (Farmer's Day) (India) |
December 24 | National Consumer Day |
WELCOME TO CURRENT TITBITS
Hi friends i welcome you all to my new blog CURRENT TITBITS. Thanks for opening it. This is a blog which has been created mainly for the UPSC aspirants.Bottom of Form
Saturday, 17 September 2011
IMPORTANT DAYS (National and International)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment