Notable peaks of the Himalayan system (includes outlying ranges)
Peak Name | Other names and meaning | Elevation (m) | Elevation (ft) | First Western ascent | Notes |
Sagarmatha (Nepali), "Head of the World", Chomolangma (Tibetan), "Goddess mother of the snows" | 8,848 | 29,035.44 | 1953 | Highest mountain on Earth, on the border between Nepal and Tibet Autonomous Region, People's Republic of China. | |
Chogo Gangri | 8,611 | 28,251 | 1954 | 2nd highest mountain on Earth. Located on the border between theTaxkorgan Tajik Autonomous County of Xinjiang, People's Republic of China and the Northern Areas of Pakistan. | |
Kangchen Dzö-nga, "Five Treasures of the Great Snow" | 8,586 | 28,169 | 1955 | ||
"South Peak" | 8,516 | 27,940 | 1956 | 4th highest mountain on Earth. Situated between Tibet Autonomous Region, People's Republic of China, and Nepal, in the shadow of Mount Everest. | |
"The Great Black" | 8,462 | 27,765 | 1955 | 5th highest mountain on Earth. Situated on the border between, Tibet Autonomous Region, People's Republic of China and Nepal. | |
Qowowuyag, "Turquoise Goddess" | 8,201 | 26,905 | 1954 | 6th highest mountain on Earth. Situated on the border between Tibet Autonomous Region, People's Republic of China, and Nepal | |
"White Mountain" | 8,167 | 26,764 | 1960 | 7th highest mountain on Earth. Situated in Nepal. | |
Kutang, "Mountain of the Spirit" | 8,156 | 26,758 | 1956 | 8th highest mountain on Earth. Located in the Gurkha Himal, Nepal. | |
Diamir, "Naked Mountain" | 8,126 | 26,660 | 1953 | ||
"Goddess of the Harvests" | 8,091 | 26,545 | 1950 | 10th highest mountain on Earth. Situated in Nepal. | |
"Beautiful Mountain" | 8,080 | 26,509 | 1958 | ||
Faichan Kangri | 8,047 | 26,401 | 1957 | ||
- | 8,035 | 26,362 | 1956 | ||
Xixiabangma, "Crest Above The Grassy Plains" | 8,013 | 26,289 | 1964 | 14th highest mountain on Earth. Located in Tibet Autonomous Region, People's Republic of China. | |
unknown | 7,952 | 26,089 | 1964 | 15th highest mountain on Earth. Located on the border between Tibet Autonomous Region, People's Republic of China, and Nepal, it is the highest mountain under 8,000 meters. | |
- | 7,925 | 26,001 | 1958 | ||
unknown | 7,821 | 25,660 | 1960 | ||
"Bliss-giving Goddess" | 7,817 | 25,645 | 1936 | 23rd highest mountain on Earth. Located in Uttarakhand, India. It is the highest peak entirely within India. | |
"Shining Wall" | 7,788 | 25,551 | 1958 | ||
Gankar Punzum, "Three Mountain Siblings" | 7,570 | 24,836 | Unclimbed | World's highest unclimbed peak remains off limits to mountaineers. Located in the Kingdom of Bhutan. | |
"Mother And Her Necklace" | 6,848 | 22,467 | 1961 | Considered by some to be one of the most beautiful peaks in the Himalayas. Located in the Khumbu, Nepal. |
No comments:
Post a Comment