Name | Location | Type | Rating, MWe | Status |
160 | Operational October 1969- | |||
BWR | 160 | Operational October 1969- | ||
PHWR | 540 | Operational August 2006- | ||
PHWR | 540 | Operational September 2005- | ||
90 | Operational December 1973- | |||
PHWR | 187 | Operational April 1981- | ||
PHWR | 202 | Operational June 2000- | ||
PHWR | 202 | Operational December 2000- | ||
PHWR | 202 | Operational December 22, 2009 | ||
PHWR | 202 | Operational March 28, 2010 | ||
170 | Operational January 1984- | |||
PHWR | 220 | Operational March 1986- | ||
220 | Operational January 1991- | |||
PHWR | 220 | Operational July 1992- | ||
220 | Operational May 1993- | |||
PHWR | 220 | Operational September 1995- | ||
PHWR | 700 | under construstion | ||
PHWR | 700 | under construstion | ||
220 | Operational November 2000- | |||
PHWR | 220 | Operational March 2000- | ||
PHWR | 220 | Operational May 2007- | ||
PHWR | 220 | Operational January 2011- | ||
1000 | Under construction, online February 2011 | |||
1000 | Under construction, online August 2011 | |||
FBR | 500 | Under construction | ||
Total Capacity | 6,730 MWe |
WELCOME TO CURRENT TITBITS
Hi friends i welcome you all to my new blog CURRENT TITBITS. Thanks for opening it. This is a blog which has been created mainly for the UPSC aspirants.Bottom of Form
Friday, 16 September 2011
NUCLEAR REACTORS IN INDIA AND SEISMIC ZONES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment